- High efficiency
Epistar light source and managed constant current output improve fixture
lifespan to 50,000 hours 
- As replacement for traditional fluorescent tubes, the streamlined structure
and high lumen output of  Tri-Proof offer the versatility and design
unmatched by traditional light sources
- Protection Grade: IP65 and Ik9 
- Internal heat management added to the PC Thermo Plastic heat dissipation to reduce working temperature and any chance of chip failure
- 3 year warranty 
Parameters:
| Product No. | Dimension | LED | LED Chipset | Input | Power | Working | 
| BE-TP03AA-A | 300x124x 43 | 10W | SMD 2835 | 85-265VAC | 50/60Hz | -30~+60℃ | 
| BE-TP06AA-A | 600x124x 43 | 20W | SMD 2835 | 85-265VAC | 50/60Hz | -30~+60℃ | 
| BE-TP12AA-A | 1200x124x43 | 30W | SMD 2835 | 85-265VAC | 50/60Hz | -30~+60℃ | 
| BE-TP12AA-A | 1200x124x43 | 40W | SMD 2835 | 85-265VAC | 50/60Hz | -30~+60℃ | 
| BE-TP15AA-A | 1500x124x43 | 50W | SMD 2835 | 85-265VAC | 50/60Hz | -30~+60℃ | 
| BE-TP15AA-A | 1500x124x43 | 60W | SMD 2835 | 85-265VAC | 50/60Hz | -30~+60℃ | 
Photoelectricity Parameters:
| Product No. | LED Qty | CCT. | Flux. | Light Efficiency  | (CRI) | Lighting | IP Level | 
| BE-TP03AA-A | 72 | 3000-6000K | 1000Lm | 100lm/W | Ra>80 | 120° | Ip65 | 
| BE-TP06AA-A | 120 | 3000-6000K | 2000Lm | 100lm/W | Ra>80 | 120° | Ip65 | 
| BE-TP12AA-A | 216 | 3000-6000K | 3000Lm | 100lm/W | Ra>80 | 120° | Ip65 | 
| BE-TP12AA-A | 240 | 3000-6000K | 4000Lm | 100lm/W | Ra>80 | 120° | Ip65 | 
| BE-TP15AA-A | 336 | 3000-6000K | 5000Lm | 100lm/W | Ra>80 | 120° | Ip65 | 
LED TRI-PROOF LIGHT
- Product Code: LED Tri-proof Light
- Availability: Pre-Order
- 
              $0.00




